Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Type | HVLS Fan |
Material | ms |
Power | 12kw |
Voltage | 415 |
Fan Speed | 2800 |
Capacity | 3500cfm |
Impeller Size | 650mm |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 20 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Material | Mild Steel |
Mounting | FOOT MOUNT |
Air Flow | 7000 CFM |
Country of Origin | Made in India |
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Type | AXIAL |
Capacity | 6500 CFM |
View Complete details
Capacity | 15000 CFM |
Material | Mild Steel |
Mounting | FOOT MOUNT |
Air Flow | 15000 CFM |
Country of Origin | Made in India |
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Type | AXIAL |
View Complete details
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Type | AXIAL |
Capacity | 5500 CFM |
Material | Mild Steel |
Air Flow | 6000 CFM |
Fan Motor | 5 HP |
Country of Origin | Made in India |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 10 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 1400 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Usage/Application | Industrial Use |
Type | AXIAL |
Capacity | 15200 |
Material | Mild Steel |
Air Flow | 16000 CFM |
Fan Motor | 5 HP |
Country of Origin | Made in India |
Brand | VAYUVENTS |
View Complete details
Flow Rate | 5000 cm3/h |
Blade Material | Cast Iron |
Blower Type | axial |
Power | 2 hp |
Usage/Application | Industrial |
Size | 20 inch |
Electric Current Type | AC |
Brand | Vayuvents |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 30 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 960 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Air Flow | 6500 CFM |
Mounting | FOOT MOUNTING |
Dimensions | 16" |
Usage/Application | Industrial Use |
Capacity | 8000 CFM |
Country of Origin | Made in India |
Material | Mild Steel |
Brand | VAYUVENTS |
Fan Motor | 2 HP |
Type | AXIAL |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 20 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 2800 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Product Brochure
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Stainless Steel |
Dust Removal Efficiency (%) | 99% |
Brand | Vayuvents |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50/60 Hz |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 10 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 960 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details