Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Minimum Order Quantity: 1 Piece
Fan Speed | 960 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | vayuvents |
Impeller Size | 1200mm |
Number Of Blade | 6 |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Blower Type | axial |
Blade Material | Stainless Steel |
Power | 3 hp |
Capacity | 16000 cfm |
Usage/Application | Industrial |
Impeller Size | 700 mm |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | Duct Fan |
Fan Speed | 2880 RPM |
Product Type | Duct Mounted Fan, Wall Mounted Fan |
Voltage | 415 V |
Design Type | AXIAL |
Fan Diameter | 700 mm |
Diameter | 700 mm |
Model Name/Number | AX-28-300-160 |
Mounting Type | FOOT MOUNTING |
Warranty | 1 year |
Phase Type | 3 PHASE |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Motor Power | 3 HP |
Number Of Blade | 6 nos |
CFM | 14000 CFM |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 70 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 700 mm |
Maximum flow rate | 14000 cfm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Size | 24 Inch |
Flow Rate | >8000 cm3/h |
Type | Axial Flow |
Voltage | 415v |
Capacity | 6800 CFM |
Usage/Application | Transformer Cool |
Impeller Size | 600 mm |
Power | 1 Hp/1440 rpm |
Color | White |
Material | Metal |
Airflow Capacity | >5000 m3/h |
Electric Current Type | AC |
Blade Material | SS |
Mounting | Transformer Radiator |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Electric Current Type | AC |
Capacity | 2000 cfm |
Usage/Application | Industrial |
Fan Speed | 2880 rpm |
Brand | vayuvents |
Voltage | 415 V |
Number Of Blade | 8 |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Speed | 1440 rpm |
Brand | vayuvents pvt ltd |
Material | MS |
Phase | three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Capacity | 2000 cfm |
View Complete details
Minimum Order Quantity: 1 Piece
Size | 24 Inch |
Flow Rate | >8000 cm3/h |
Blade Material | Cast Iron |
Usage/Application | Industrial |
Material | ms |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Brand | vayuvents |
Airflow Capacity | >5000 m3/h |
Product Type | Duct Mounted Fan |
Capacity | 7500 cfm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Blade Material | ms |
Capacity | 1600 cfm |
Country of Origin | Made in India |
Fan Diameter | 32 inch |
No. of Blades | 6 |
Frequency | 50/60 Hz |
Voltage | 415 V |
View Complete details
No of Blades | 6 |
Brand | VAYUVENTS |
Color | Blue |
Material | Mild Steel |
Remote Control | Yes |
Shape | Round |
Surface Finished | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Pressure | 25 mm/wc |
Model Name/Number | vayuvents |
Usage/Application | Industrial |
Fan Speed | 2800 rpm |
Voltage | 415V |
Surface Finish | Polished |
Phase | 3 Phase |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Blade Material | ms |
Voltage | 415 V |
Number Of Blade | 6 |
Frequency | 50Hz |
Brand | vayuvents |
Country of Origin | Made in India |
Motor Power | 1 HP |
Capacity | 450cfm |
Fan Speed | 1400 rpm |
View Complete details
Blower Type | AXIAL |
Size | 700 mm |
Usage/Application | Industrial |
Structure Type | direct drive |
Power | 3 hp |
Voltage | 415 V |
Capacity | 15000 CFM |
Fan Speed | 1400 RPM |
Type | Duct Mounted Fan, Wall Mounted Fan |
Blade Material | Aluminium Casting |
Electric Current Type | AC |
Impeller Size | 700 mm |
Product Type | Duct Mounted Fan, Wall Mounted Fan |
Fan Diameter | 700 mm |
Warranty | 1 year |
CFM | 1700 cfm |
Noise Level | 65 db |
Number Of Blade | 6 nos |
Diameter | 700 mm |
Brand | VAYUVENTS |
Material | MS |
Speed | 1440 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Drive Type | DIRECT DRIVE |
Airflow | 17000 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 700 mm |
Maximum flow rate | 18000 cfm |
Current | AC |
Flow Rate | 17000 cfm |
Sound Level | 70 Db |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel |
Type | AXIAL |
Usage/Application | Industrial Use |
Brand | VAYUVENTS |
Surface Finish | Polished |
View Complete details
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Type | AXIAL |
Material | Mild Steel |
Fan Motor | 2 HP |
Mounting | FOOT MOUNTING |
Brand | VAYUVENTS |
Capacity | 7500 CFM |
Air Flow | 7500 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | >8000 cm3/h |
Blade Material | Stainless Steel |
Power | 30hp |
Capacity | 128000 cmh |
Usage/Application | Industrial |
Impeller Size | 1800mm |
Electric Current Type | AC |
Brand | vayuvents |
Product Type | V-Belt Driven Unit |
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | 500 cm3/h |
Blade Material | ms |
Power | 5 |
Capacity | 26000 cfm |
Usage/Application | Industrial |
Impeller Size | 900 |
Size | 20 inch |
Electric Current Type | AC |
Product Type | Wall Mounted Fan |
View Complete details
Blade Material | MS |
Blower Type | axial |
Power | 10 HP |
Capacity | 35700 CFM |
Usage/Application | Industrial |
Impeller Size | 1200 mm |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | VAYUVENTS |
Fan Speed | 960 RPM |
Product Type | Duct Mounted Fan |
Voltage | 415 V |
Design Type | AXIAL |
Diameter | 1200 mm |
Fan Diameter | 1200 mm |
Model Name/Number | AX-96-1000-480 |
Mounting Type | FOOT MOUNTING |
Phase Type | 3 PHASE |
Warranty | 1 year |
Noise Level | 85 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Motor Power | 10 HP |
Number Of Blade | 6 nos |
CFM | 35700 CFM |
Certification | CE |
Current | AC |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 85 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 1200 mm |
Maximum flow rate | 36000 cfm |
Country of Origin | Made in India |
View Complete details
Blower Type | axial |
Blade Material | MS |
Power | 2 HP |
Capacity | 16000 CFM |
Usage/Application | Industrial |
Impeller Size | 810 mm |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | Duct Fan |
Fan Speed | 1440 RPM |
Product Type | Duct Mounted Fan |
Voltage | 415 V |
Design Type | AXIAL |
Diameter | 810 mm |
Fan Diameter | 810 mm |
Model Name/Number | AX-14-200-320 |
Mounting Type | FOOT MOUNTING |
Phase Type | 3 PHASE |
Warranty | 1 year |
Air Pressure | 15 mm |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 nos |
Air Volume | 16000 cfm |
Motor Power | 2 hp |
Number Of Blade | 6 nos |
CFM | 16000 cfm |
Certification | CE |
Current | AC |
Is It Customized | Customized |
Available Phase | 3 phase |
Noise | 65 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 810 mm |
Maximum flow rate | 17000 cfm |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial Use |
Material | Mild Steel |
Dimensions | 36" |
Mounting | FOOT MOUNTED |
Fan Motor | 5 HP |
Country of Origin | Made in India |
Type | AXIAL |
Capacity | 15000 CFM |
Air Flow | 20000 CFM |
Brand | VAYUVENTS |
View Complete details
Airflow | 6500 CFM |
Brand | VAYUVENTS |
Mounting | WALL MOUNTING |
Material | MS |
Size | 600 mm |
Diameter | 600 mm |
Blade Material | MS |
Noise Level | 65 DBA |
Is It Customized | Customized |
Usage/Application | Industrial |
Pressure | 15 mm |
CFM | 6500 CFM |
Voltage | 415 V |
Drive Type | DIRECT DRIVE |
Warranty | 1 YEAR |
Speed | 2880 RPM |
Product Type | Wall Mounted Fan |
Phase | 3 PHASE |
Power | 2 hp |
Capacity | 6500 CFM |
Country of Origin | Made in India |
Type | Wall Mounted Fan |
Fan Speed | 2880 RPM |
Sound Level | 65 DBA |
Maximum flow rate | 7000 CFM |
Current | AC |
Blower Type | AXIAL |
Fan Diameter | 600 mm |
Available Phase | 3 phase |
Number Of Blade | 6 NOS |
Electric Current Type | AC |
Structure Type | axial |
Impeller Size | 600 mm |
View Complete details
Material | Mild Steel |
Mounting | FOOT MOUNTING |
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Air Flow | 8000 CFM |
Country of Origin | Made in India |
Type | AXIAL |
Capacity | 7500 CFM |
View Complete details
Size | 10 Inch |
Flow Rate | 500 cm3/h |
Blade Material | Mild Steel |
Power | 5 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Mounting | Duct Fan |
Voltage | 220 V |
View Complete details
Size | 16 Inch |
Flow Rate | 500 cm3/h |
Blade Material | Mild Steel |
Power | 2 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Mounting | Ceiling Fan |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Capacity | 1500 cfm |
Frequency | 50/60 Hz |
Voltage | 415 V |
Fan Diameter | 24 inch |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1800 cfm |
Usage/Application | Industrial |
Model Name/Number | vayuvents |
Brand | vayuvents |
Fan Speed | 1400 rpm |
Voltage | 415V |
Number Of Blades | 6 |
Frequency | 50 Hz |
Additional Information:
View Complete details
Size | 10 Inch |
Pressure | 200 psi |
Impeller Size | 12 inch |
Power | 4 HP |
Usage/Application | Industrial |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Blade Material | Mild Steel |
Mounting | Duct Fan |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Axial Fan |
Material | MS |
Power | 10 |
Voltage | 415 V |
Fan Speed | 1440 |
View Complete details
Capacity | 2000 cfm |
Usage/Application | Industrial |
Blade Material | Cast Iron |
Fan Speed | 1400 rpm |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details