Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Minimum Order Quantity: 1 Piece
Fan Speed | 960 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | vayuvents |
Impeller Size | 1200mm |
Number Of Blade | 6 |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Electric Current Type | AC |
Capacity | 2000 cfm |
Usage/Application | Industrial |
Fan Speed | 2880 rpm |
Brand | vayuvents |
Voltage | 415 V |
Number Of Blade | 8 |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Pressure | 25 mm/wc |
Model Name/Number | vayuvents |
Usage/Application | Industrial |
Fan Speed | 2800 rpm |
Voltage | 415V |
Surface Finish | Polished |
Phase | 3 Phase |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Blade Material | ms |
Voltage | 415 V |
Number Of Blade | 6 |
Frequency | 50Hz |
Brand | vayuvents |
Country of Origin | Made in India |
Motor Power | 1 HP |
Capacity | 450cfm |
Fan Speed | 1400 rpm |
View Complete details
Capacity | 2000 cfm |
Usage/Application | Industrial |
Blade Material | Cast Iron |
Fan Speed | 1400 rpm |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Blower Type | AXIAL |
Size | 700 mm |
Usage/Application | Industrial |
Structure Type | direct drive |
Power | 3 hp |
Voltage | 415 V |
Capacity | 15000 CFM |
Fan Speed | 1400 RPM |
Type | Wall Mounted Fan, Duct Mounted Fan |
Blade Material | Aluminium Casting |
Electric Current Type | AC |
Impeller Size | 700 mm |
Product Type | Duct Mounted Fan, Wall Mounted Fan |
Fan Diameter | 700 mm |
Warranty | 1 year |
CFM | 1700 cfm |
Noise Level | 65 db |
Number Of Blade | 6 nos |
Brand | VAYUVENTS |
Diameter | 700 mm |
Material | MS |
Speed | 1440 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Drive Type | DIRECT DRIVE |
Airflow | 17000 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 700 mm |
Maximum flow rate | 18000 cfm |
Current | AC |
Flow Rate | 17000 cfm |
Sound Level | 70 Db |
Country of Origin | Made in India |
View Complete details
Blower Type | axial |
Blade Material | MS |
Power | 2 HP |
Capacity | 16000 CFM |
Usage/Application | Industrial |
Impeller Size | 810 mm |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | Duct Fan |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Product Type | Duct Mounted Fan |
Design Type | AXIAL |
Diameter | 810 mm |
Fan Diameter | 810 mm |
Model Name/Number | AX-14-200-320 |
Mounting Type | FOOT MOUNTING |
Phase Type | 3 PHASE |
Warranty | 1 year |
Air Pressure | 15 mm |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 nos |
Air Volume | 16000 cfm |
Number Of Blade | 6 nos |
Motor Power | 2 hp |
CFM | 16000 cfm |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 phase |
Noise | 65 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 810 mm |
Maximum flow rate | 17000 cfm |
Country of Origin | Made in India |
View Complete details
Air Flow | 10000 CFM |
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Brand | VAYUVENTS |
Capacity | 9500 CFM |
Mounting | FOOT MOUNT |
Fan Motor | 5 HP |
Type | AXIAL |
Material | Mild Steel |
View Complete details
Blade Material | MS |
Blower Type | axial |
Power | 10 HP |
Capacity | 35700 CFM |
Usage/Application | Industrial |
Impeller Size | 1200 mm |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | VAYUVENTS |
Fan Speed | 960 RPM |
Product Type | Duct Mounted Fan |
Voltage | 415 V |
Design Type | AXIAL |
Diameter | 1200 mm |
Fan Diameter | 1200 mm |
Model Name/Number | AX-96-1000-480 |
Mounting Type | FOOT MOUNTING |
Phase Type | 3 PHASE |
Warranty | 1 year |
Noise Level | 85 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Number Of Blade | 6 nos |
Motor Power | 10 HP |
CFM | 35700 CFM |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 85 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 1200 mm |
Maximum flow rate | 36000 cfm |
Country of Origin | Made in India |
View Complete details
Blower Type | axial |
Blade Material | MS |
Power | 20 HP |
Capacity | 52000 CFM |
Usage/Application | Industrial |
Impeller Size | 1524 mm |
Electric Current Type | AC |
Brand | Vayuvents |
Fan Speed | 960 RPM |
Voltage | 415 V |
Product Type | V-Belt Driven Unit |
Design Type | AXIAL |
Fan Diameter | 1524 mm |
Diameter | 1524 mm |
Model Name/Number | AX-96-2000-600 |
Mounting Type | FOOT MOUNTING |
Warranty | 1 year |
Phase Type | 3 PHASE |
Noise Level | 85 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Number Of Blade | 6 nos |
Motor Power | 20 HP |
CFM | 52000 CFM |
Certification | CE |
Current | AC |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 85 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 1524 mm |
Maximum flow rate | 55000 cfm |
Country of Origin | Made in India |
View Complete details
Type | AXIAL |
Brand | VAYUVENTS |
Air Flow | 7500 CFM |
Usage/Application | Industrial Use |
Material | Mild Steel |
Mounting | FOOT MOUNTING |
Country of Origin | Made in India |
Capacity | 7500 CFM |
Fan Motor | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | 500 cm3/h |
Blade Material | ms |
Power | 5 |
Capacity | 26000 cfm |
Usage/Application | Industrial |
Impeller Size | 900 |
Size | 20 inch |
Electric Current Type | AC |
Product Type | Wall Mounted Fan |
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | >8000 cm3/h |
Blade Material | Stainless Steel |
Power | 30hp |
Capacity | 128000 cmh |
Usage/Application | Industrial |
Impeller Size | 1800mm |
Electric Current Type | AC |
Brand | vayuvents |
Product Type | V-Belt Driven Unit |
View Complete details
Type | AXIAL |
Material | Mild Steel |
Air Flow | 20000 CFM |
Fan Motor | 5 HP |
Capacity | 15000 CFM |
Country of Origin | Made in India |
Mounting | FOOT MOUNTED |
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Dimensions | 36" |
View Complete details
Airflow | 6500 CFM |
Phase | 3 PHASE |
Maximum flow rate | 7000 CFM |
Number Of Blade | 6 NOS |
Warranty | 1 YEAR |
Available Phase | 3 phase |
Type | Wall Mounted Fan |
Speed | 2880 RPM |
Power | 2 hp |
Size | 600 mm |
Product Type | Wall Mounted Fan |
Noise Level | 65 DBA |
Mounting | WALL MOUNTING |
Usage/Application | Industrial |
Drive Type | DIRECT DRIVE |
CFM | 6500 CFM |
Electric Current Type | AC |
Country of Origin | Made in India |
Blower Type | AXIAL |
Diameter | 600 mm |
Structure Type | axial |
Current | AC |
Voltage | 415 V |
Pressure | 15 mm |
Is It Customized | Customized |
Fan Speed | 2880 RPM |
Brand | VAYUVENTS |
Capacity | 6500 CFM |
Sound Level | 65 DBA |
Fan Diameter | 600 mm |
Blade Material | MS |
Impeller Size | 600 mm |
Material | MS |
View Complete details
Usage/Application | Industrial Use |
Air Flow | 8000 CFM |
Country of Origin | Made in India |
Type | AXIAL |
Capacity | 7500 CFM |
Material | Mild Steel |
Mounting | FOOT MOUNTING |
Brand | VAYUVENTS |
View Complete details
Pressure | 15 mm |
Blower Type | AXIAL |
Fan Diameter | 32" |
Fan Speed | 2880 RPM |
Brand | VAYUVENTS |
Usage/Application | Industrial |
CFM | 20000 CFM |
Electric Current Type | AC |
Available Phase | 3 phase |
Number Of Blade | 6 nos |
Type | Duct Mounted Fan |
Power | 5 HP |
Drive Type | DIRECT DRIVE |
Structure Type | AXIAL |
Is It Customized | Customized |
Maximum flow rate | 15000 CFM |
Phase | 3 PHASE |
Noise Level | 75 Dba |
Flow Rate | 16000 CFM |
Blade Material | MS |
Current | AC |
Voltage | 415 V |
Sound Level | 75 Dba |
Airflow | 20000 CFM |
Product Type | Duct Mounted Fan |
Speed | 2880 RPM |
Material | MS |
Diameter | 32" |
Country of Origin | Made in India |
Size | 32" |
Impeller Size | 32" |
Mounting | DUCT MOUNTING |
Warranty | 1 yr |
Capacity | 20000 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Capacity | 1500 cfm |
Frequency | 50/60 Hz |
Voltage | 415 V |
Fan Diameter | 24 inch |
View Complete details
Fan Speed | 2800 rpm |
Power | 2 hp |
Frequency | 50 Hz |
Capacity | 6500c fm |
Type | Direct Drive Fans |
Brand | Vayuvents |
Material | Stainless Steel |
Voltage | 415 V |
Country of Origin | Made in India |
Finish | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1800 cfm |
Usage/Application | Industrial |
Model Name/Number | vayuvents |
Brand | vayuvents |
Fan Speed | 1400 rpm |
Voltage | 415V |
Number Of Blades | 6 |
Frequency | 50 Hz |
Additional Information:
View Complete details
Blade Material | MS |
Blower Type | axial |
Power | 7.5 HP |
Capacity | 26000 CFM |
Usage/Application | Industrial |
Impeller Size | 800 mm |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | Duct Fan |
Fan Speed | 1440 RPM |
Product Type | Wall Mounted Fan, Duct Mounted Fan |
Voltage | 415 V |
Design Type | BIFURCATED |
Diameter | 800 mm |
Fan Diameter | 800 mm |
Model Name/Number | AX-28-750-32 |
Mounting Type | FOOT MOUNTING |
Phase Type | 3 PHASE |
Warranty | 1 year |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Number Of Blade | 6 noa |
Motor Power | 7.5 HP |
CFM | 26000 CFM |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 65 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 700 mm |
Maximum flow rate | 26000 cfm |
Country of Origin | Made in India |
View Complete details
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Type | AXIAL |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Axial Fan |
Material | MS |
Power | 10 |
Voltage | 415 V |
Fan Speed | 1440 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Speed | 1440 rpm |
Brand | vayuvents pvt ltd |
Material | MS |
Phase | three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Capacity | 2000 cfm |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2000 cfm |
Usage/Application | Industrial |
Model Name/Number | vayuvents |
Brand | vayuvents |
Fan Speed | 1440 rpm |
Voltage | 415 V |
Frequency | 50Hz |
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | vayuvents |
Material | ms |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Capacity | 1000 cfm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 415V |
Fan Speed | 1440 rpm |
Capacity | 2000 cfm |
Usage/Application | Industrial |
View Complete details
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Blade Material | ms |
Capacity | 1600 cfm |
Country of Origin | Made in India |
Fan Diameter | 32 inch |
No. of Blades | 6 |
Frequency | 50/60 Hz |
Voltage | 415 V |
View Complete details
Minimum Order Quantity | 15 Number |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 48 inch |
Capacity | 40000 cfm |
Power Source | Electric |
Country of Origin | Made in India |
Usage/Application | Mining |
View Complete details