Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Power (hp / kW) | 1 HP |
Filtration | upto 5 micron |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50 HZ |
Country of Origin | Made in India |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 2880 RPM |
Usage/Application | Pharmaceutical Industry |
Airflow (m3/h or CFM) | 500 CFM |
Warranty | 1 YEAR |
View Complete details
Inlet Air Speed (RPM/FPM) | 2880 rpm |
Usage | cement plants |
Country of Origin | Made in India |
Airflow (m3/hr) | Up to 50000 m3/hr |
Power (hp / kW) | 3 hp |
Maximum Flow Rate | 500 cfm |
Voltage (V) | 415 V |
Usage/ Application | Cement plants |
Material | Mild Steel |
Warranty | 1 year |
Static pressure | 300 mm |
View Complete details
Static pressure | 150 mm |
Airflow (m3/hr) | Up to 50000 m3/hr |
Usage | Pharmaceutical Industry |
Inlet Air Speed (RPM/FPM) | 960 rpm |
Material | Mild Steel |
Maximum Flow Rate | 6500 cfm |
Usage/ Application | Cement plants |
Power (hp / kW) | 5 hp |
Country of Origin | Made in India |
Warranty | 1 year |
Voltage (V) | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
Airflow (m3/hr) | 100000 m3/hr |
Usage | Woodworking Industry |
Usage/ Application | Cement plants |
Bag Capacity | nylon polyester bag |
Dust Collector Type | Single Stage |
Power (hp / kW) | 15 |
Inlet Air Speed (RPM/FPM) | 25000 |
View Complete details
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
No. of Bags | 20 |
Brand | vayuvents pvt ltd |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99% |
Voltage (V) | 415 V |
Frequency (Hz) | 50/60 Hz |
View Complete details
Maximum Flow Rate | 5000 cfm |
Inlet Air Speed (RPM/FPM) | 960 rpm |
Warranty | 1 year |
Static pressure | 350 mm |
Country of Origin | Made in India |
Usage | Pharmaceutical Industry |
Airflow (m3/hr) | 100000 m3/hr |
Usage/ Application | Cement plants |
Material | Mild Steel |
Power (hp / kW) | 7.5 hp |
View Complete details
Power (hp / kW) | 1 HP |
Usage | Pharmaceutical Industry |
Inlet Air Speed (FPM/ RPM) | 1440 RPM |
Material | Mild Steel |
Static pressure | 200 mm |
Country of Origin | Made in India |
Warranty | 1 YEAR |
Airflow (m3/h or CFM) | 600 CFM |
View Complete details
Usage | Pharmaceutical Industry |
Material | Mild Steel |
Inlet Air Speed (FPM/ RPM) | 1440 rpm |
Warranty | 1 year |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 2500 cfm |
Voltage (V) | 415 v |
Static pressure | 250 mm |
Power (hp / kW) | 3 hp |
View Complete details
Material | Mild Steel |
Warranty | 1 YEAR |
Voltage (V) | 415 V |
Country of Origin | Made in India |
View Complete details
Airflow (m3/hr) | Up to 50000 m3/hr |
Material | Mild Steel |
Power (hp / kW) | 2 hp |
Warranty | 1 YEAR |
Inlet Air Speed (RPM/FPM) | 960 RPM |
Voltage (V) | 415 V |
Static pressure | 250 mm |
Maximum Flow Rate | 5000 CFM |
Country of Origin | Made in India |
View Complete details