Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Airflow (m3/hr) | Up to 50000 m3/hr |
Material | Mild Steel |
Power (hp / kW) | 2 hp |
Warranty | 1 YEAR |
Inlet Air Speed (RPM/FPM) | 960 RPM |
Voltage (V) | 415 V |
Static pressure | 250 mm |
Maximum Flow Rate | 5000 CFM |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel |
Frequency | 50 HZ |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 2880 RPM |
Warranty | 1 YEAR |
Voltage | 440 V |
Power (hp / kW) | 1 HP |
Usage/Application | Pharmaceutical Industry |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 500 CFM |
Filtration | upto 5 micron |
View Complete details
Type of Dust Collector | Cyclone Dust Collector |
Airflow (m3/h or CFM) | 80 m3/h |
Power (hp / kW) | 12 HP |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 1200 RPM |
Cloth Area (sq. ft.) | 150 sq.ft |
View Complete details
Material | Mild Steel |
Type of Dust Collector | Cyclone Dust Collector |
Airflow (m3/hr) | 100000 m3/hr |
Usage/ Application | Flour Dust |
Dust Collector Type | Single Stage |
Power (hp / kW) | 10 HP |
View Complete details
Usage | Pharmaceutical Industry |
Warranty | 1 year |
Inlet Air Speed (RPM/FPM) | 960 rpm |
Voltage (V) | 415 V |
Usage/ Application | Cement plants |
Country of Origin | Made in India |
Static pressure | 150 mm |
Airflow (m3/hr) | Up to 50000 m3/hr |
Power (hp / kW) | 5 hp |
Material | Mild Steel |
Maximum Flow Rate | 6500 cfm |
View Complete details
Warranty | 1 year |
Usage | Pharmaceutical Industry |
Airflow (m3/h or CFM) | 2500 cfm |
Power (hp / kW) | 3 hp |
Inlet Air Speed (FPM/ RPM) | 1440 rpm |
Static pressure | 250 mm |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage (V) | 415 v |
View Complete details
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
No. of Bags | 20 |
Brand | vayuvents pvt ltd |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99% |
Voltage (V) | 415 V |
Frequency (Hz) | 50/60 Hz |
View Complete details
Maximum Flow Rate | 5000 cfm |
Material | Mild Steel |
Warranty | 1 year |
Usage | Pharmaceutical Industry |
Country of Origin | Made in India |
Power (hp / kW) | 7.5 hp |
Inlet Air Speed (RPM/FPM) | 960 rpm |
Usage/ Application | Cement plants |
Static pressure | 350 mm |
Airflow (m3/hr) | 100000 m3/hr |
View Complete details
Usage | Industrial |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Color | Blue |
Voltage (V) | 415 V |
Warranty | 1 YEAR |
Country of Origin | Made in India |
View Complete details