Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Airflow (m3/h or CFM) | 10000 cfm |
Power (hp/ kW) | 5 hp |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99.9% |
Material | FRP |
Orientation | Horizontal |
Brand/ Model Number | Airpro |
Country of Origin | Made in India |
Frequency (Hz) | 50/60 Hz |
Voltage (V) | 415 V |
View Complete details
Product Brochure
Brand | Vayuvents |
Usage/Application | Industrial |
Capacity | 20000 cfm |
Voltage | 415 V |
Power Source | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Motor Power | 7.5 HP |
Frequency | 50/60 Hz |
View Complete details
Airflow (m3/h or CFM) | 20000 cfm |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99.9% |
Material | Stainless Steel |
Orientation | Horizontal |
Brand/ Model Number | Airpro |
Country of Origin | Made in India |
Frequency (Hz) | 50/60 Hz |
Voltage (V) | 415 V |
View Complete details
Airflow (m3/h or CFM) | 1600 CFM |
Power (hp/ kW) | 2 HP |
Usage | Pharmaceutical Industry |
We Provide | Installation & Servicing |
Material | Mild Steel |
Orientation | Vertical |
Brand/ Model Number | VAYUVENTS |
View Complete details
Usage/Application | Industrial |
Capacity | 20000 cfm |
Voltage | 415 V |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
View Complete details
Power (hp/ kW) | 5 hp |
Usage | Pharmaceutical Industry |
We Provide | Installation & Servicing |
Material | PP |
Orientation | Vertical |
Brand/ Model Number | VAYUVENTS |
Airflow (m3/h or CFM) | 1500 cfm |
View Complete details
We Provide | Installation & Servicing |
Material | PP |
Orientation | Vertical |
Brand/ Model Number | VAYUVENTS |
Airflow (m3/h or CFM) | 1500 CFM |
Power (hp/ kW) | 2 HP |
Usage | Chemical Industry |
View Complete details
We Provide | Installation & Servicing |
Material | FRP |
Orientation | Vertical |
Brand/ Model Number | VAYUVENTS |
Airflow (m3/h or CFM) | 780 CFM |
Power (hp/ kW) | 1 HP |
Usage | Chemical Industry |
View Complete details
Airflow (m3/h or CFM) | 45000 |
Power (hp/ kW) | 22 |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 85 |
Material | FRP |
View Complete details