Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Brand | VAYUVENTS |
Power Consumption | 5 HP |
Usage/Application | HOT AIR SUPPLY |
Warranty | 1 year |
Country of Origin | Made in India |
View Complete details
Blower Type | AXIAL |
Blade Material | Cast Iron |
Power | 5 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Design Type | AXIAL |
Warranty | 1 YEAR |
Phase Type | 3 PHASE |
Phase | 3 PHASE |
Number Of Blades | 6 NOS |
Number Of Blade | 6 NOS |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Voltage Or Frequency Or Current Or Input | 415 V |
Country of Origin | Made in India |
View Complete details
Blower Type | axial |
Power | 5 hp |
Capacity | 26000 cfm |
Usage/Application | Industrial |
Impeller Size | 915 mm |
Electric Current Type | AC |
Mounting | TUBULAR |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Product Type | TUBULAR |
Design Type | AXIAL |
Fan Diameter | 915 mm |
Diameter | 915 mm |
Model Name/Number | AX-14-500-360 |
Mounting Type | FOOT MOUNTING |
Warranty | 1 year |
Phase Type | 3 PHASE |
Air Pressure | 26000 CFM |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Air Volume | 26000 CFM |
Number Of Blade | 6 nos |
Motor Power | 5 HP |
CFM | 26000 CFM |
Certification | CE |
Current | AC |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 85 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 915 mm |
Maximum flow rate | 26000 cfm |
Country of Origin | Made in India |
View Complete details
Phase | 3 PHASE |
No. Of Blade | 12 NOS |
Design Type | Blower |
Pressure | 200 mm |
Usage/Application | SUCTION |
Country of Origin | Made in India |
Voltage | 415 V |
Warranty | 1 YEAR |
Number Of Blades | 12 NOS |
Static Pressure | 150 mm |
Type | Centrifugal Fan |
Power | 5 HP |
Electric Current Type | AC |
Material | MS |
Fan Speed | 2800 RPM |
Capacity | 1000 CFM |
Driven Type | BELT DRIVE |
Blower Type | SISW |
Mounting | FOOT MOUNTING |
View Complete details
Usage/Application | Industrial |
Pressure | High Pressure |
Power Source | Electric Blower |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Phase | Three Phase |
Voltage | 415V |
Frequency | 50Hz |
Air Flow Rate | 25000 cfm |
Brand | vayuvents |
Country of Origin | Made in India |
Material | Mild Steel |
View Complete details
Speed | 960-1200 RPM |
Usage/Application | Rooftop |
Material | MS |
Power | 2 HP |
Size/Diameter | 700 mm |
Product Type | AXIAL |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | FOOT MOUNTING |
Size | 800 mm |
Voltage | 415 V |
Certification | CE |
Mounting | FOOT MOUNTING |
Capacity | 10000 CFM |
Electric Current Type | AC |
No Of Blades | 6 NOS |
Diameter | 800 mm |
Design | AXIAL |
Floor Area Covered | 500 sqft |
Phase | 3 PHASE |
Number Of Blades | 6 NOS |
Pressure | 15 mm wg |
Warranty | 1 YEAR |
Fan Blade | MS/ALUMINIUM |
Motor Type | FOOT MOUNTED |
Noise Dba | 65 Dba |
Country of Origin | Made in India |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 10 HP |
Pressure | Medium Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 1400 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Blower Type | SISW |
Usage/Application | Industrial |
Power | 10 HP |
Fan Type | SISW |
Pressure | High Pressure |
Phase | 3 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 2800 RPM |
Voltage | 415 V |
Mounting | FOOT MOUNTING |
View Complete details
Pressure | 150 mm |
No. Of Blade | 12 NOS |
Voltage | 415 V |
Number Of Blades | 12 NOS |
Electric Current Type | AC |
Customized | YES |
Driven Type | DIRECT DRIVE |
Number Of Speed | 1400 RPM |
Fan Speed | 1400 RPM |
Air Flow Rate | 1500 CFM |
Blower Type | SISW |
Power | 5 HP |
Phase | 3 PHASE |
Static Pressure | 150 mm |
Capacity | 1500 CFM |
Design Type | BLOWER |
Country of Origin | Made in India |
Warranty | 1 YEAR |
Type | Centrifugal Fan |
Usage/Application | CUTTING |
Material | MS |
View Complete details