Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 82% Response Rate
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Capacity | 2200 cfm |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Brand | Vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Capacity | 2500 cfm |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Number of Blades | 6 |
Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1400 rpm |
Model Name/Number | vayuvents |
Capacity | 1200 cfm |
No. of Blades | 6 |
Frequency | 50 Hz |
Voltage | 415 V |
Fan Diameter | 18 inch |
View Complete details
Material | FRP |
Brand | vayuvents |
Frequency | 50-60 Hz |
Motor Power | 1.5 HP |
Capacity | 7000 cfm |
Fan Speed | 1440 rpm |
Mounting Type | Roof Elevation |
Voltage | 415 V |
View Complete details