Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Rooftop |
Material | Stainless Steel |
Place Of Origin | Gujarat |
Mounted | Roof Mounted |
Driven Type | Direct |
Brand | vayuvents |
Material Grade | frp |
Shape | Round |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Ventilation |
Material | Stainless Steel |
Driven Type | Direct |
Brand | vayuvents pvt ltd |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Material Grade | fiberglass reinforced plastic |
View Complete details
Minimum Order Quantity: 15 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 1 HP |
Material | frp |
Size/Diameter | 600 mm |
Product Type | Roof ventilator |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof elivation |
Frequency | 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 50 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 2 HP |
Material | FRP |
Product Type | ROOF VENTILATOR |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof evevation |
Frequency | 50HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Piece
Speed | 1200-1400 RPM |
Usage/Application | Industrial |
Material | frp |
Power | 3 HP |
Size/Diameter | >700 mm |
Product Type | Industrial Exhaust fan |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof elevation |
Frequency | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 2 HP |
Material | frp |
Product Type | Smoke Fume Exhaust Fan |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof |
Frequency | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Material | FRP |
Power | 1 HP |
Size/Diameter | >700 mm |
Product Type | ROOF EXHAUST FAN |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | AT ROOF |
Frequency | 50 HZ |
Additional Information:
View Complete details
Power | 1.5 hp |
Country of Origin | Made in India |
Usage/Application | Industrial |
Diameter | 800 mm |
Speed | 960 rpm |
Material | MS |
Electric Current Type | AC |
Size | 800 mm |
Motor Type | DIRECT DRIVE |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Warranty | 1 year |
Place Of Origin | Pan India |
Certification | CE |
No Of Blades | 6 nos |
Noise Dba | 65 dba |
Product Type | AXIAL |
Design | AXIAL |
Voltage | 415 V |
Pressure | 15 mm |
Driven Type | Electric |
Shape | ROUND |
Mounting | FOOT MOUNT |
View Complete details