Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
1.5 hp/960 rpm ,h-class insulation, 50hz, 3phase
capacity- 11500 cfm
static pressure- 20mm of wc
fitment- at roof elivation
15 year warranty
factory area covered- 800 sqft
Minimum Order Quantity: 1 Piece
Usage/Application | Rooftop |
Material | Stainless Steel |
Mounted | Roof Mounted |
Place Of Origin | Gujarat |
Driven Type | Direct |
Brand | vayuvents |
Material Grade | frp |
Shape | Round |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Ventilation |
Material | Stainless Steel |
Driven Type | Direct |
Brand | vayuvents pvt ltd |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Material Grade | fiberglass reinforced plastic |
View Complete details
Minimum Order Quantity: 50 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Material | FRP |
Power | 2 HP |
Size/Diameter | >700 mm |
Product Type | ROOF VENTILATOR |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof evevation |
Frequency | 50HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 1 HP |
Material | frp |
Size/Diameter | 600 mm |
Product Type | Roof ventilator |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof elivation |
Frequency | 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 8 Piece
Speed | 1200-1400 RPM |
Usage/Application | Industrial |
Material | frp |
Power | 3 HP |
Size/Diameter | >700 mm |
Product Type | Industrial Exhaust fan |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof elevation |
Frequency | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Material | frp |
Power | 2 HP |
Product Type | Smoke Fume Exhaust Fan |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof |
Frequency | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Speed | 960-1200 RPM |
Usage/Application | Industrial |
Material | FRP |
Power | 1 HP |
Product Type | ROOF EXHAUST FAN |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | AT ROOF |
Frequency | 50 HZ |
Additional Information:
View Complete details
Noise Dba | 65 dba |
Driven Type | Electric |
Power | 1.5 hp |
Number Of Blades | 6 NOS |
No Of Blades | 6 nos |
Design | AXIAL |
Size | 800 mm |
Certification | CE |
Warranty | 1 year |
Country of Origin | Made in India |
Diameter | 800 mm |
Motor Type | DIRECT DRIVE |
Electric Current Type | AC |
Material | MS |
Product Type | AXIAL |
Pressure | 15 mm |
Place Of Origin | Pan India |
Usage/Application | Industrial |
Voltage | 415 V |
Shape | ROUND |
Mounting | FOOT MOUNT |
Speed | 960 rpm |
Phase | 3 phase |
View Complete details
Minimum Order Quantity | 20 Number |
Usage/Application | Industrial |
Mounting | Roof Mounting |
Air Volume | 15000 cfm |
Shape | Round |
Material | Aluminium |
Diameter | 800mm |
Certification | CE |
Product Type | Negative Pressure |
Place Of Origin | Pan India |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 15000 cfm |
Phase | 3 Phase |
Electric Current Type | Electric |
Design | vayuvents |
Number Of Vanes | 6 Nos |
View Complete details