Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Size | 24" |
Blower Type | AXIAL |
Structure Type | axial |
Power | 2 hp |
Voltage | 415 V |
Usage/Application | Industrial |
Capacity | 6500 CFM |
Fan Speed | 1440 RPM |
Type | Wall Mounted Fan |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 24" |
Product Type | Wall Mounted Fan |
Brand | VAYUVENTS |
Material | MS |
Fan Diameter | 24" |
Fan Wings | 6 nos |
Speed | 1440 RPM |
Warranty | 1 yr |
CFM | 6500 CFM |
Noise Level | 65 Dba |
Phase | 3 PHASE |
Mounting | WALL MOUNTING |
Drive Type | DIRECT DRIVE |
Airflow | 6500 CFM |
Number Of Blade | 6 nos |
Pressure | 15 mm |
Diameter | 24" |
Current | AC |
Sound Level | 65 Dba |
Is It Customized | Customized |
Available Phase | 3 phase |
Maximum flow rate | 7000 CFM |
Flow Rate | 6500 CFM |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate | >8000 cm3/h |
Usage/Application | Ventilation |
Material | MS |
Phase | Three Phase |
Fan Speed | 1400 RPM |
Fan Type | Heavy Duty Fan |
Color | Blue |
Size | 18 inch |
Input Power | 1 hp |
Product Type | Wall Mounted Fan |
Capacity | 4500cfm |
Impeller Size | 18 inch |
Protection | IP55 |
Rated Voltage Volts | 415 |
Air Delivery | 1500 CFM |
Guarantee | 1 YEAR |
Country of Origin | Made in India |
View Complete details
Maximum flow rate | 7000 cfm |
Voltage | 415 V |
Country of Origin | Made in India |
Drive Type | DIRECT DRIVE |
Mounting | FOOT MOUNT |
Product Type | Duct Mounted Fan |
CFM | 7000 cfm |
Structure Type | axial |
Phase | 3 PHASE |
Size | 600 mm |
Fan Diameter | 600 mm |
Impeller Size | 600 mm |
Sound Level | 65 dba |
Warranty | 1 year |
Capacity | 6500 CFM |
Is It Customized | Customized |
Blower Type | AXIAL |
Electric Current Type | AC |
Usage/Application | Industrial |
Pressure | 15 mm |
Brand | VAYUVENTS |
Power | 2 hp |
Material | MS |
Flow Rate | 6500 cfm |
Diameter | 600 mm |
Speed | 1440 RPM |
Number Of Blade | 6 nos |
Airflow | 7000 CFM |
Current | AC |
Noise Level | 65 dba |
Type | Duct Mounted Fan |
Available Phase | 3 phase |
Fan Speed | 1440 RPM |
View Complete details
Blower Type | AXIAL |
Power | 2 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Design Type | AXIAL |
Warranty | 1 YEAR |
Phase Type | 3 PHASE |
Phase | 3 PHASE |
Number Of Blades | 6 NOS |
Number Of Blade | 6 NOS |
Certification | CE |
Is It Customized | Customized |
Available Phase | 1/3 PHASE |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Voltage | 415V |
Frequency | 50 Hz |
Brand | vayuvents |
Country of Origin | Made in India |
Capacity | 9000 cfm |
Fan Speed | 1400 rpm |
View Complete details
Blower Type | axial |
Size | 600 mm |
Usage/Application | Industrial |
Structure Type | belt drive |
Power | 2 hp |
Voltage | 415 v |
Capacity | 16500 |
Fan Speed | 1440 rpm |
Type | V-Belt Driven Units |
Blade Material | Aluminium Casting |
Electric Current Type | AC |
Impeller Size | 600 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 600 mm |
Warranty | 1 year |
CFM | 16000 cfm |
Noise Level | 65 db |
Number Of Blade | 6 nos |
Brand | VAYUVENTS |
Diameter | 600 mm |
Material | MS |
Speed | 1440 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Air Volume | 16000 CFM |
Drive Type | BELT DRIVE |
Airflow | 16000 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 600 mm |
Maximum flow rate | 16500 cfm |
Current | AC |
Flow Rate | 16000 cfm |
Sound Level | 65 Db |
Country of Origin | Made in India |
View Complete details
Blower Type | AXIAL |
Power | 3 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Design Type | AXIAL |
Mounting Type | FOOT |
Warranty | 1 YEAR |
Phase Type | 3 PHASE |
Phase | 3 PHASE |
Number Of Blades | 6 NOS |
Number Of Blade | 6 NOS |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Country of Origin | Made in India |
View Complete details
Blower Type | AXIAL |
Size | 700 mm |
Usage/Application | Industrial |
Structure Type | belt drive |
Power | 2 hp |
Voltage | 415 V |
Capacity | 10600 CFM |
Fan Speed | 1440 RPM |
Type | V-Belt Driven Units |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 700 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 700 mm |
Warranty | 1 year |
CFM | 10600 cfm |
Noise Level | 60 db |
Number Of Blade | 6 nos |
Diameter | 700 mm |
Brand | VAYUVENTS |
Material | MILD STEEL |
Speed | 1440 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Air Volume | 10600 CFM |
Drive Type | BELT DRIVE |
Airflow | 10600 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 700 mm |
Maximum flow rate | 12000 cfm |
Flow Rate | 10600 cfm |
Current | AC |
Sound Level | 60 Db |
Country of Origin | Made in India |
View Complete details
Blower Type | AXIAL |
Blade Material | Cast Iron |
Power | 5 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Design Type | AXIAL |
Warranty | 1 YEAR |
Phase Type | 3 PHASE |
Phase | 3 PHASE |
Number Of Blades | 6 NOS |
Number Of Blade | 6 NOS |
Certification | CE |
Ambient Temp | 50 DEGREE CELCIUS |
Is It Customized | Customized |
Available Phase | 1/3 PHASE |
Voltage Or Frequency Or Current Or Input | 415 V |
Country of Origin | Made in India |
View Complete details
Blower Type | AXIAL |
Size | 36" |
Usage/Application | Industrial |
Structure Type | axial |
Power | 2 hp |
Voltage | 415 V |
Capacity | 16000 CFM |
Fan Speed | 2880 RPM |
Type | V-Belt Driven Units |
Blade Material | MS |
Product Type | V-Belt Driven Unit |
Fan Diameter | 915 mm |
Warranty | 1 YEAR |
CFM | 16000 CFM |
Noise Level | 60DB |
Number Of Blade | 6 NOS |
Diameter | 915 mm |
Brand | VAYUVENTS |
Material | MS |
Speed | 2880 RPM |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Phase | 3 PHASE |
Mounting | FOOT |
Drive Type | BELT DRIVEN |
Pressure | 15 mm |
Sound Level | 50 DB |
Country of Origin | Made in India |
View Complete details