Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Size | 1250 mm |
Structure Type | axial |
Blower Type | AXIAL |
Power | 5 hp |
Voltage | 415 V |
Capacity | 20000 CFM |
Usage/Application | Industrial |
Fan Speed | 1440 RPM |
Type | V-Belt Driven Units |
Blade Material | MS |
Electric Current Type | AC |
Product Type | V-Belt Driven Unit |
Impeller Size | 1250 mm |
Brand | VAYUVENTS |
Fan Diameter | 1250 mm |
Material | MS |
Speed | 1440 RPM |
Warranty | 1 year |
CFM | 25000 cfm |
Phase | 3 Phase |
Noise Level | 70 dba |
Mounting | Foot mount |
Drive Type | V-Belt Drive |
Number Of Blade | 6 nos |
Airflow | 25000 cfm |
Diameter | 1250 mm |
Pressure | 15 mm |
Current | AC |
Sound Level | 70 dba |
Is It Customized | Customized |
Available Phase | 3 phase |
Maximum flow rate | 25000 cfm |
Flow Rate | 20000 cfm |
Country of Origin | Made in India |
View Complete details
Type | Wall Mounted Fan, Duct Mounted Fan |
Phase | 3 PHASE |
Is It Customized | Customized |
Speed | 2880 RPM |
Number Of Blade | 6 nos |
Airflow | 15000 CFM |
Blade Material | MS |
Impeller Size | 32" |
Product Type | Duct Mounted Fan |
Available Phase | 3 phase |
Current | AC |
Pressure | 20 mm |
Electric Current Type | AC |
CFM | 15000 CFM |
Maximum flow rate | 18000 CFM |
Noise Level | 75 Dba |
Power | 5 HP |
Country of Origin | Made in India |
Size | 32" |
Mounting | DUCT MOUNTED |
Fan Diameter | 32" |
Diameter | 32" |
Fan Speed | 2880 RPM |
Flow Rate | 15000 CFM |
Usage/Application | Industrial |
Drive Type | DIRECT DRIVE |
Capacity | 15000 CFM |
Brand | VAYUVENTS |
Voltage | 415 V |
Blower Type | AXIAL |
Warranty | 1 yr |
Material | MS |
Structure Type | AXIAL |
Sound Level | 75 Dba |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 800 cfm |
Usage/Application | Industrial |
Model Name/Number | vayuvents |
Brand | vayuvents |
Fan Speed | 1400 rpm |
Voltage | 415V |
Surface Finish | Polished |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | fresh air supply |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1500 rpm |
Fan Type | Heavy Duty Fan |
Additional Information:
View Complete details
Drive Type | DIRECT DRIVE |
Available Phase | 3 phase |
Type | Wall Mounted Fan |
Brand | VAYUVENTS |
Diameter | 600 mm |
Sound Level | 65 DBA |
Is It Customized | Customized |
Number Of Blade | 6 NOS |
Pressure | 15 mm |
CFM | 6500 CFM |
Fan Diameter | 600 mm |
Maximum flow rate | 7000 CFM |
Warranty | 1 YEAR |
Phase | 3 PHASE |
Noise Level | 65 DBA |
Country of Origin | Made in India |
Structure Type | axial |
Fan Speed | 2880 RPM |
Product Type | Wall Mounted Fan |
Blower Type | AXIAL |
Current | AC |
Blade Material | MS |
Mounting | WALL MOUNTING |
Voltage | 415 V |
Airflow | 6500 CFM |
Power | 2 hp |
Usage/Application | Industrial |
Electric Current Type | AC |
Material | MS |
Capacity | 6500 CFM |
Size | 600 mm |
Speed | 2880 RPM |
Impeller Size | 600 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Blade Material | Cast Iron |
Power | 40HP/960RPM |
Capacity | 130000 M3/HR |
Usage/Application | Industrial |
Impeller Size | 1800MM |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | BASE MOUNTED |
Product Type | INDUSTRIAL FAN AND BLOWER |
View Complete details
Blower Type | AXIAL |
Size | 915 mm |
Usage/Application | Industrial |
Structure Type | belt drive |
Power | 3 hp |
Voltage | 415 V |
Capacity | 19500 CFM |
Fan Speed | 960 RPM |
Type | V-Belt Driven Units |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 915 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 915 mm |
Warranty | 1 year |
CFM | 19500 cfm |
Noise Level | 70 db |
Number Of Blade | 6 nos |
Brand | Vayuvents |
Diameter | 915 mm |
Material | MS |
Speed | 960 |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT |
Drive Type | BELT DRIVE |
Airflow | 19500 CFM |
Flow Rate | 19500 cfm |
Sound Level | 70 Db |
Country of Origin | Made in India |
View Complete details
Size | 12 Inch |
Flow Rate | 5000 cm3/h |
Blade Material | Mild Steel |
Power | 4 HP |
Usage/Application | Industrial |
Electric Current Type | AC |
Mounting | Ceiling Fan |
View Complete details
Blower Type | AXIAL |
Size | 1524 mm |
Usage/Application | Industrial |
Structure Type | BELT DRIVE |
Power | 20 HP |
Voltage | 415 V |
Capacity | 52000 CFM |
Fan Speed | 960 RPM |
Type | Duct Mounted Fan, V-Belt Driven Units |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 1524 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 1524 mm |
Warranty | 1 year |
CFM | 52000 CFM |
Noise Level | 85 Db |
Number Of Blade | 6 nos |
Brand | VAYUVENTS |
Diameter | 1524 mm |
Material | MILD STEEL |
Speed | 960 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Air Volume | 52000 CFM |
Drive Type | BELT DRIVE |
Airflow | 52000 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 1524 mm |
Maximum flow rate | 55000 cfm |
Current | AC |
Flow Rate | 52000 cfm |
Sound Level | 85 Db |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Flow Rate | 8000 cm3/h |
Blower Type | axial flow |
Blade Material | Cast Iron |
Power | 1 Hp |
Capacity | 6000 cfm |
Usage/Application | Industrial |
Impeller Size | ms |
Size | >20 inch |
Electric Current Type | AC |
Brand | vayuvents |
Product Type | V-Belt Driven Unit |
Additional Information:
View Complete details