Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 79% Response Rate
Drive Type | V-Belt Drive |
Number Of Blade | 6 nos |
Current | AC |
Flow Rate | 20000 cfm |
Impeller Size | 1250 mm |
Speed | 1440 RPM |
Country of Origin | Made in India |
Power | 5 hp |
Type | V-Belt Driven Units |
Capacity | 20000 CFM |
Fan Diameter | 1250 mm |
Noise Level | 70 dba |
Size | 1250 mm |
Brand | VAYUVENTS |
Blade Material | MS |
Voltage | 415 V |
Fan Speed | 1440 RPM |
Is It Customized | Customized |
CFM | 25000 cfm |
Electric Current Type | AC |
Mounting | Foot mount |
Product Type | V-Belt Driven Unit |
Phase | 3 Phase |
Diameter | 1250 mm |
Usage/Application | Industrial |
Pressure | 15 mm |
Material | MS |
Blower Type | AXIAL |
Maximum flow rate | 25000 cfm |
Structure Type | axial |
Warranty | 1 year |
Sound Level | 70 dba |
Airflow | 25000 cfm |
Available Phase | 3 phase |
View Complete details
Drive Type | DIRECT DRIVE |
Available Phase | 3 phase |
Current | AC |
Material | MS |
Voltage | 415 V |
Diameter | 32" |
Country of Origin | Made in India |
Impeller Size | 32" |
Type | Wall Mounted Fan, Duct Mounted Fan |
Warranty | 1 yr |
CFM | 15000 CFM |
Usage/Application | Industrial |
Phase | 3 PHASE |
Flow Rate | 15000 CFM |
Fan Diameter | 32" |
Fan Speed | 2880 RPM |
Blade Material | MS |
Number Of Blade | 6 nos |
Electric Current Type | AC |
Power | 5 HP |
Maximum flow rate | 18000 CFM |
Structure Type | AXIAL |
Speed | 2880 RPM |
Mounting | DUCT MOUNTED |
Noise Level | 75 Dba |
Product Type | Duct Mounted Fan |
Sound Level | 75 Dba |
Pressure | 20 mm |
Capacity | 15000 CFM |
Airflow | 15000 CFM |
Size | 32" |
Is It Customized | Customized |
Brand | VAYUVENTS |
Blower Type | AXIAL |
View Complete details
Country of Origin | Made in India |
Capacity | 6500 CFM |
Blower Type | AXIAL |
Diameter | 600 mm |
Brand | VAYUVENTS |
Mounting | WALL MOUNTING |
Warranty | 1 YEAR |
Noise Level | 65 DBA |
Sound Level | 65 DBA |
Is It Customized | Customized |
Impeller Size | 600 mm |
Available Phase | 3 phase |
Maximum flow rate | 7000 CFM |
Phase | 3 PHASE |
Fan Diameter | 600 mm |
Airflow | 6500 CFM |
Material | MS |
Voltage | 415 V |
Fan Speed | 2880 RPM |
Number Of Blade | 6 NOS |
Structure Type | axial |
Drive Type | DIRECT DRIVE |
Electric Current Type | AC |
Power | 2 hp |
Speed | 2880 RPM |
Product Type | Wall Mounted Fan |
Usage/Application | Industrial |
Blade Material | MS |
Size | 600 mm |
Pressure | 15 mm |
Type | Wall Mounted Fan |
Current | AC |
CFM | 6500 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
Blade Material | Cast Iron |
Power | 40HP/960RPM |
Capacity | 130000 M3/HR |
Usage/Application | Industrial |
Impeller Size | 1800MM |
Electric Current Type | AC |
Brand | VAYUVENTS |
Mounting | BASE MOUNTED |
Product Type | INDUSTRIAL FAN AND BLOWER |
View Complete details
Blower Type | AXIAL |
Size | 915 mm |
Usage/Application | Industrial |
Structure Type | belt drive |
Power | 3 hp |
Voltage | 415 V |
Capacity | 19500 CFM |
Fan Speed | 960 RPM |
Type | V-Belt Driven Units |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 915 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 915 mm |
Warranty | 1 year |
CFM | 19500 cfm |
Noise Level | 70 db |
Number Of Blade | 6 nos |
Brand | Vayuvents |
Diameter | 915 mm |
Material | MS |
Speed | 960 |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT |
Drive Type | BELT DRIVE |
Airflow | 19500 CFM |
Flow Rate | 19500 cfm |
Sound Level | 70 Db |
Country of Origin | Made in India |
View Complete details
Airflow | 6500 CFM |
Noise Level | 65 dba |
Power | 5 HP |
Blower Type | AXIAL |
Capacity | 7500 CFM |
Is It Customized | Customized |
Blade Material | MS |
Number Of Blade | 6 nos |
Current | AC |
Warranty | 1 year |
Available Phase | 3 phase |
Fan Diameter | 800 mm |
Speed | 2880 RPM |
Drive Type | DIRECT DRIVE |
Mounting | FOOT MOUNTING |
Structure Type | AXIAL |
Phase | 3 PHASE |
Size | 800 mm |
Sound Level | 65 dba |
Fan Speed | 2880 CFM |
CFM | 6500 CFM |
Brand | VAYUVENTS |
Impeller Size | 800 mm |
Material | MS |
Diameter | 600 mm |
Voltage | 415 V |
Product Type | Duct Mounted Fan |
Flow Rate | 7500 cfm |
Usage/Application | Industrial |
Pressure | 15 mm |
Country of Origin | Made in India |
Type | Duct Mounted Fan |
Electric Current Type | AC |
View Complete details
Blower Type | AXIAL |
Size | 1524 mm |
Usage/Application | Industrial |
Structure Type | BELT DRIVE |
Power | 20 HP |
Voltage | 415 V |
Capacity | 52000 CFM |
Fan Speed | 960 RPM |
Type | V-Belt Driven Units, Duct Mounted Fan |
Blade Material | MS |
Electric Current Type | AC |
Impeller Size | 1524 mm |
Product Type | V-Belt Driven Unit |
Fan Diameter | 1524 mm |
Warranty | 1 year |
CFM | 52000 CFM |
Noise Level | 85 Db |
Number Of Blade | 6 nos |
Diameter | 1524 mm |
Brand | VAYUVENTS |
Material | MILD STEEL |
Speed | 960 RPM |
Is It Customized | Customized |
Available Phase | 3 phase |
Phase | 3 PHASE |
Mounting | FOOT MOUNTING |
Air Volume | 52000 CFM |
Drive Type | BELT DRIVE |
Airflow | 52000 CFM |
Pressure | 15 mm |
Dimensions (DiaxH) (mm) | 1524 mm |
Maximum flow rate | 55000 cfm |
Flow Rate | 52000 cfm |
Current | AC |
Sound Level | 85 Db |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Flow Rate | 8000 cm3/h |
Blower Type | axial flow |
Blade Material | Cast Iron |
Power | 1 Hp |
Capacity | 6000 cfm |
Usage/Application | Industrial |
Impeller Size | ms |
Size | >20 inch |
Electric Current Type | AC |
Brand | vayuvents |
Product Type | V-Belt Driven Unit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | vayuvents pvt ltd |
Phase | Three Phase |
Fan Speed | 960 rpm |
Model Name/Number | vayuvents |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | fresh air supply |
Brand | vayuvents |
Phase | Three Phase |
Fan Speed | 1500 rpm |
Fan Type | Heavy Duty Fan |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 800 cfm |
Usage/Application | Industrial |
Model Name/Number | vayuvents |
Brand | vayuvents |
Fan Speed | 1400 rpm |
Voltage | 415V |
Surface Finish | Polished |
Frequency | 50 Hz |
View Complete details