Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Fan Speed | 2800 rpm |
Voltage | 415 V |
Capacity | 6500 cfm |
Phase Type | 3Phase |
Brand | vayuvents |
Material | Mild Steel |
Diameter | 16 inch |
View Complete details
Blower Type | axial |
Blade Material | MS |
Power | 5 HP |
Capacity | 17000 CFM |
Usage/Application | Industrial |
Impeller Size | 600 mm |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | VAYUVENTS |
Fan Speed | 1440 RPM |
Voltage | 415 V |
Product Type | Duct Mounted Fan |
Design Type | AXIAL |
Diameter | 600 mm |
Fan Diameter | 600 mm |
Model Name/Number | AX-14-500-240 |
Mounting Type | FOOT MOUNTING |
Warranty | 1 year |
Phase Type | 3 PHASE |
Noise Level | 65 db |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Air Volume | 17000 CFM |
Number Of Blade | 6 nos |
Motor Power | 5 HP |
CFM | 17000 CFM |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 70 Db |
Voltage Or Frequency Or Current Or Input | 415 V |
Dimensions (DiaxH) (mm) | 600 mm |
Maximum flow rate | 17000 cfm |
Country of Origin | Made in India |
View Complete details
Flow Rate | 1000 cm3/h |
Blade Material | Cast Iron |
Blower Type | axial |
Power | 5 hp |
Capacity | 11000 cfm |
Usage/Application | Industrial |
Impeller Size | 24" |
Airflow Capacity | 1000-1500 m3/h |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | VAYUVENTS |
Fan Speed | 2880 RPM |
Voltage | 415 V |
Product Type | Duct Mounted Fan |
Design Type | AXIAL |
Fan Diameter | 24" |
Diameter | 24 " |
Model Name/Number | AX-500-28-240 |
Mounting Type | FOOT MOUNT |
Phase Type | 3 PHASE |
Warranty | 1 year |
Noise Level | 70 dba |
Phase | 3 phase |
Number Of Blades | 6 NOS |
Motor Power | 5 HP |
Number Of Blade | 6 nos |
CFM | 11000 CFM |
Current | AC |
Certification | CE |
Is It Customized | Customized |
Available Phase | 3 PHASE |
Noise | 65 Dba |
Maximum flow rate | 12000 CFM |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Usage/Application | Industrial |
Structure Type | belt driven |
Power | 1 Hp |
Voltage | 415 |
Capacity | 12000 |
Fan Speed | 1450 |
Type | V-Belt Driven Units |
Blade Material | Aluminium Casting |
Product Type | V-Belt Driven Unit |
View Complete details
Air Flow | 8000 CFM |
Country of Origin | Made in India |
Mounting | FOOT MOUNT |
Type | AXIAL |
Material | Mild Steel |
Fan Motor | 3 HP |
Brand | VAYUVENTS |
Usage/Application | Industrial Use |
Capacity | 7500 CFM |
View Complete details