Vasai East, Palghar, Thane, Maharashtra
GST No. 27AAHCV8140N1ZQ
Call 08046059474 78% Response Rate
Brand | vayuvents pvt ltd |
Usage/Application | Industrial |
Capacity | 20000 cfm |
Voltage | 415 V |
Material | Mild Steel |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Airflow (m3/h or CFM) | 20000 CFM |
Brand | vayuvents |
Voltage | 415 V |
Material | Mild Steel |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Brand | vayuvents pvt ltd |
Usage/Application | Industrial |
Capacity | 10000 cfm |
Voltage | 415 V |
Material | PP |
Power Source | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Brand | vayuvents |
Usage/Application | Industrial |
Capacity | 20000 cfm |
Voltage | 415 V |
Material | Mild Steel |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | VAYUVENTS |
Usage/Application | Industrial |
Capacity | 30000 cfm |
Voltage | 415 V |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
View Complete details
Brand | vayuvents |
Usage/Application | Industrial |
Capacity | 20000 cfm |
Voltage | 415 V |
Material | Mild Steel |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Brand | vayuvents |
Usage/Application | Industrial |
Capacity | 10000 cfm |
Voltage | 415 V |
Material | Stainless Steel |
Power Source | Electric |
Efficiency | 99.9% |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Airflow (m3/h or CFM) | 55000 M3/HR |
Power (hp/ kW) | 15KW |
Usage | Food Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 78 |
Material | Mild Steel |
Orientation | Vertical |
Brand/ Model Number | Vayuvents |
View Complete details
Minimum Order Quantity: 1 Piece
Airflow (m3/h or CFM) | 55000m3/hr |
Power (hp/ kW) | 30kw |
Usage | Pharmaceutical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 87 |
Material | PP |
Orientation | Vertical |
Voltage (V) | 415 |
Liquid Gas Ratio | 1:2 |
Additional Information:
View Complete details